
2012 Freeze Your Caboose Off Results: Sunday, February 12th, 2012
|
||||||||||
|
Name |
M/F |
City |
State |
Age |
Time | Overall Place |
Walker Runner |
|||
AGE GROUP: 15 & Under |
||||||||||
| Tyler | Witcraft | M | St. James | MN | 15 | 26 | : | 13 | 7 | R |
| Lukas | Pierson | M | Butterfield | MN | 12 | 30 | : | 40 | 17 | R |
| Jackson | Miest | M | St. James | MN | 10 | 31 | : | 02 | 21 | R |
| Liana | Blomgren | F | Mt. Lake | MN | 13 | 31 | : | 32 | 22 | R |
| Seth | Pierson | M | Darfur | MN | 9 | 32 | : | 57 | 26 | R |
| Katarino | Hernandez | M | St. James | MN | 14 | 33 | : | 52 | 31 | R |
| Kinzee | Miest | F | St. James | MN | 12 | 33 | : | 37 | 29 | R |
| Luke | Tonsager | M | St. James | MN | 15 | 33 | : | 38 | 30 | R |
| Mikayla | Soetter | F | Fairmont | MN | 13 | 34 | : | 45 | 35 | R |
| Molly | Hawkins | F | Fairmont | MN | 12 | 34 | : | 16 | 34 | R |
| Grace | Piercy | F | St. James | MN | 10 | 45 | : | 50 | 57 | R |
| Megan | Hawkins | F | Fairmont | MN | 11 | 46 | : | 01 | 59 | R |
| Anthony | Haycraft | M | St. James | MN | 10 | 47 | : | 33 | 62 | R |
| Aniston | Smith | F | Lake Crystal | MN | 8 | 62 | : | 48 | 91 | W |
| Cameran | Smith | F | Lake Crystal | MN | 6 | 62 | : | 53 | 92 | W |
AGE GROUP: 16-18 |
||||||||||
| Ben | Kocak | M | Jackson | MN | 18 | 22 | : | 52 | 2 | R |
| Cheyenne | Bowers | F | St. James | MN | 17 | 26 | : | 45 | 11 | R |
| Zach | Christensen | M | St. James | MN | 18 | 28 | : | 18 | 12 | R |
| Brooke | Fast | F | Mt. Lake | MN | 16 | 30 | : | 54 | 20 | R |
| Erin | Hurley | F | St. James | MN | 17 | 35 | : | 48 | 41 | R |
| Liana | Tonsager | F | St. James | MN | 18 | 35 | : | 50 | 42 | R |
| Olivia | Schmidt | F | St. James | MN | 18 | 45 | : | 52 | 58 | R |
| Samantha | Hager | F | Ormsby | MN | 18 | 47 | : | 11 | 61 | R |
| April | Boehne | F | Ceylon | MN | 17 | 55 | : | 03 | 71 | R |
AGE GROUP: 19-29 |
||||||||||
| Jeff | Stuckenbroker | M | Windom | MN | 25 | 20 | : | 22 | 1 | R |
| Ashley | Hoscheit | F | North Mankato | MN | 28 | 25 | : | 28 | 6 | R |
| Alison | Lundgren | F | Truman | MN | 20 | 30 | : | 44 | 18 | R |
| Eric | Lund | M | North Mankato | MN | 29 | 30 | : | 21 | 16 | R |
| Sarah | Schmillen | F | St. James | MN | 26 | 31 | : | 33 | 23 | R |
| Katie | Meier | F | Spencer | IA | 29 | 34 | : | 53 | 36 | R |
| Amber | Hughes | F | Lake Crystal | MN | 24 | 40 | : | 24 | 50 | W |
| Cassandra | Haycraft | F | St. James | MN | 23 | 44 | : | 43 | R | |
| Jenny | Winkelman | F | St. James | MN | 29 | 58 | : | 13 | 77 | W |
| Nathaniel | Eatwell | M | St. James | MN | 25 | 60 | : | 08 | 80 | W |
| Amanda | Peterman | F | St. James | MN | 28 | 60 | :23 | 82 | W | |
| Maegan | Cross | F | St. James | MN | 19 | 61 | : | 50 | 87 | W |
| Quinlin | Eatwell | M | St. James | MN | 22 | 61 | : | 55 | 88 | W |
| Lindsey | Overaas | F | Jackson | MN | 20 | 62 | : | 40 | 89 | W |
| Brittni | Drahota | F | Mankato | MN | 21 | 62 | : | 46 | 90 | W |
AGE GROUP: 30-39 |
||||||||||
| Richard | Templin | M | Mankato | MN | 32 | 24 | : | 57 | 3 | R |
| Chris | Gordon | M | New Ulm | MN | 37 | 26 | : | 26 | 8 | R |
| Kari | Miest | F | St. James | MN | 36 | 28 | : | 23 | 14 | R |
| Keith | Olson | M | Springfield | MN | 39 | 28 | : | 38 | 15 | R |
| Darrick | Miest | M | St. James | MN | 37 | 32 | : | 34 | 25 | R |
| Sheila | Dagget | F | Eagle Lake | MN | 33 | 33 | : | 35 | 27 | R |
| Kelly | Brennan | F | New Ulm | MN | 35 | 33 | : | 36 | 28 | R |
| Aaron | Schmillem | M | St. James | MN | 30 | 35 | : | 04 | 38 | R |
| Holly | Wolle | F | St. James | MN | 31 | 36 | : | 56 | 43 | R |
| Nicole | Caulraam | F | Lake Crystal | MN | 32 | 37 | : | 31 | 44 | R |
| Carlie | Olson | F | St. James | MN | 35 | 42 | : | 43 | 54 | W |
| Shannon | Brekke | f | St. James | MN | 33 | 43 | : | 15 | 55 | W |
| Jessica | Lindee | F | St. James | MN | 32 | 46 | : | 01 | 60 | R |
| Victoria | Hanson | F | Mankato | MN | 38 | 47 | : | 54 | 63 | R |
| Steve | Lindee | M | St. James | MN | 36 | 48 | : | 53 | 65 | W |
| Emily | Boelke | F | St. James | MN | 32 | 52 | : | 12 | 67 | W |
| Jody | Anderson | F | St. James | MN | 39 | 56 | : | 57 | 74 | W |
| Jenny | Gilbertson | F | St. James | MN | 32 | 58 | : | 14 | 78 | W |
| Jay | Welsh | M | Lake Crystal | MN | 35 | 58 | : | 12 | 76 | W |
| Amy | Patterson | F | Shakopee | MN | 30 | 60 | : | 42 | 84 | W |
| Kristen | McCue | F | Winthrop | MN | 30 | 60 | : | 42 | 83 | W |
| Pru | Tetzloff | F | St. James | MN | 37 | 60 | : | 22 | 81 | W |
| Ryan | Smith | M | Lake Crystal | MN | 34 | 63 | : | 15 | 94 | W |
| Amy | Pankratz | F | St. James | MN | 35 | 65 | : | 52 | 97 | W |
AGE GROUP: 40-49 |
||||||||||
| Jaime | Haugen | M | Bird Island | MN | 41 | 25 | 27 | 5 | R | |
| Anders | Pierson | M | Butterfield | MN | 42 | 26 | : | 43 | 10 | R |
| Kyle | Blomgren | M | Mountain Lake | MN | 47 | 28 | : | 21 | 13 | R |
| Brad | Stark | M | New Ulm | MN | 46 | 30 | : | 49 | 19 | R |
| Peg | Frederickson | F | Hanska | MN | 47 | 32 | : | 33 | 24 | R |
| Steve | Hawkins | M | Fairmont | MN | 41 | 34 | : | 53 | 37 | R |
| Nona | Runge | F | St. James | MN | 49 | 35 | : | 05 | 39 | R |
| Amanda | Stradtman | F | St. James | MN | 40 | 37 | : | 44 | 45 | R |
| Sheila | Pierson | F | Butterfield | MN | 41 | 39 | : | 59 | 48 | R |
| Alysa | Hoeppner | F | Janesville | MN | 42 | 39 | : | 01 | 47 | R |
| Kim | Blomgren | F | Mt. Lake | MN | 44 | 40 | : | 24 | 49 | R |
| Carmen | Hunt | F | N. Mankato | MN | 42 | 41 | : | 05 | 51 | W |
| Deb | Boehne | F | Ceylon | MN | 44 | 54 | : | 57 | 70 | W |
| Brad | Asendorf | M | St. James | MN | 49 | 54 | : | 45 | 69 | W |
| Shawna | Asendorf | F | St. James | MN | 49 | 54 | : | 40 | 68 | W |
| Kris | Hurley | F | St. James | MN | 40 | 56 | : | 57 | 75 | W |
| Molli | Curry | F | St. James | MN | 41 | 56 | : | 19 | 72 | W |
| Karla | Sem | F | Madelia | MN | 47 | 56 | : | 19 | 73 | W |
| Amy | Welsh | F | Lake Crysral | MN | 40 | 59 | : | 42 | 79 | W |
| Denise | Wille | F | Truman | MN | 42 | 63 | : | 27 | 95 | W |
| Daphne | Sackett | F | Winnebago | MN | 49 | 63 | : | 11 | 93 | W |
| Brett | Curry | M | St. James | MN | 49 | 77 | : | 54 | 101 | W |
AGE GROUP: 50-59 |
||||||||||
| Kirt | Goetzke | M | Plymouth | MN | 51 | 25 | : | 25 | 4 | R |
| Jay | Grandprey | M | Windom | MN | 51 | 26 | : | 40 | 9 | R |
| Dean | Olson | M | St. James | MN | 52 | 33 | : | 54 | 32 | R |
| Norm | Hall | M | Blue Earth | MN | 56 | 33 | : | 58 | 33 | R |
| Michelle | Hall | F | Blue Earth | MN | 50 | 44 | : | 42 | 56 | R |
| Runke | Gail | F | Niccollet | MN | 51 | 48 | : | 27 | 64 | W |
| Lindee | Eatwell | M | St. James | MN | 53 | 61 | : | 12 | 86 | W |
| Vicki | Eatwell | F | St. James | MN | 54 | 61 | : | 03 | 85 | W |
| Deborah | Schneider | F | Truman | MN | 50 | 63 | : | 33 | 96 | W |
| Sue | Craig | F | St. James | MN | 50 | 66 | : | 32 | 98 | W |
| Jody | Smith | F | St. James | MN | 50 | 77 | : | 11 | 99 | W |
| Karla | Schwanz | F | St. James | MN | 56 | 77 | : | 33 | 100 | W |
| Dwight | Burman | M | St. James | MN | 59 | 77 | : | 53 | 102 | W |
AGE GROUP: 60 & Over |
||||||||||
| Hugh | Belgard | M | Garden City | MN | 66 | 35 | : | 35 | 40 | R |
| Ken | Hanson | M | St. James | MN | 67 | 38 | : | 00 | 46 | R |
| Dan | Kuehl | M | New Ulm | MN | 60 | 42 | : | 15 | 52 | W |
| Clinton | Firstbrook | M | St. James | MN | 64 | 42 | : | 17 | 53 | W |
| Jim | Paulson | M | St. James | MN | 64 | 52 | : | 12 | 66 | W |